Stone crusher plant manufacturer
30-1000 TPH customized stone crusher plant give you the full solutions whatever the hard rock or the soft rock.
- What is the general process of your crusher plant?
The vibrate feeder, the primary crusher, the secondary crusher, the screener and the belt conveyors are the normal configuration.
- What crusher for hard rock and what crusher for soft rock.
The cone crusher are for the hard rocks like granite. The impact crushers or the hammer crushers for the soft rock like limestone.
- Do you have the mobile or portable solutions about the aggregates crushers?
Yes, we have the mobile and the portable soloutions of the aggregates crushers as your request.
- How about your control system?
The santai crusher plant have the Manual or Fully automation control, Touch screen PLC smart control system.
* The structure will be different as customers’ requests.
To see how santai crushing plant works
Specifications
| Items | Equipment | Model | Quantity |
|---|---|---|---|
| 1 | Feeder | SSW9638 | 1 |
| 2 | Jaw crusher | PE600900 | 1 |
| 3 | Cone crusher | CC1000 | 1 |
| 4 | Vibrating screen | 3YK1860 | 1 |
| Items | Equipment | Model | Quantity |
|---|---|---|---|
| 1 | Feeder | SSW1142 | 1 |
| 2 | Jaw crusher | PE7501060 | 1 |
| 3 | Cone crusher | CC1200 | 1 |
| 4 | Vibrating screen | 3YK2160 | 1 |
| Items | Equipment | Model | Quantity |
|---|---|---|---|
| 1 | Feeder | SSW1142 | 1 |
| 2 | Jaw crusher | PE9001060 | 1 |
| 3 | Cone crusher | HP300 | 2 |
| 4 | Vibrating screen | 3YK1860 | 2 |
| Items | Equipment | Model | Quantity |
|---|---|---|---|
| 1 | Feeder | SSW1349 | 1 |
| 2 | Jaw crusher | PE9001200 | 1 |
| 3 | Cone crusher | HP500 | 2 |
| 4 | Vibrating screen | 3YK2460 | 2 |


